CONSOLIDATED PROFIT AND LOSS ACCOUNT
Year ended 31 December 2009
| Notes | 2009 €’000 |
2008 €’000 |
|
| Turnover, including share of joint ventures | 1,349,466 | 1,379,122 | |
| Less: share of joint ventures’ turnover | (298) | - | |
| Group turnover - continuing operations | 1 | 1,349,168 | 1,379,122 |
| Operating profit - continuing operations | 2 | 200,887 | 210,822 |
| Share of operating loss - joint ventures | (29) | - | |
| Exceptional items | 4 | (19,025) | (15,026) |
| Profit before interest and tax | 181,833 | 195,796 | |
| Interest payable and similar charges (net) | 5 | (61,144) | (45,738) |
| Other finance (expenses) / income | 6 | (1,820) | 570 |
| Profit on ordinary activities before taxation | 118,869 | 150,628 | |
| Taxation | 7 | (14,624) | (19,739) |
| Profit on ordinary activities after taxation | 104,245 | 130,889 | |
| Profit attributable to minority interest | - | (641) | |
| Profit for the financial year | 104,245 | 130,248 | |
For and on behalf of the Board:
![]() |
![]() |
30 March 2010
|
| Chairman | Member of the Board | Date of Approval |

