Year ended 31 December 2009
| Notes | 2009 €’000 |
2008 €’000 |
|
| Net cash inflow from operating activities | 25 | 353,443 | 295,668 |
| Returns on Investment and Servicing of Finance | |||
| Interest received | 17,828 | 17,764 | |
| Interest and similar charges paid | (78,562) | (70,077) | |
| Dividend received / (paid) | 400 | (693) | |
| Net cash outflow from returns on investments and servicing of finance | (60,334) | (53,006) | |
| Taxation | (2,932) | (1,822) | |
| Capital Expenditure | |||
| Payments to acquire tangible fixed assets | (282,895) | (317,975) | |
| Receipts from disposal of tangible fixed assets | 191 | 1,419 | |
| Net cash outflow from capital expenditure | (282,704) | (316,556) | |
| Acquisitions and Disposals | |||
| Net cash outflow from acquisitions and disposals of subsidiaries | 11 | (304,340) | (7,493) |
| Net cash outflow from acquisitions of joint ventures | 11 | (18,486) | - |
| Net debt acquired | 11 | (260,633) | - |
| (583,459) | (7,493) | ||
| Dividends paid | 8 | (39,074) | (28,372) |
| Net cash outflow before financing | (615,060) | (111,581) | |
| Financing | |||
| Cash received for capital stock | 22 | 7,537 | 14,917 |
| Increase / (decrease) in debt | 26 | 891,895 | (59,445) |
| 899,432 | (44,528) | ||
| Increase / (decrease) in cash | 26 | 284,372 | (156,109) |
For and on behalf of the Board:
![]() |
![]() |
30 March 2010
|
| Chairman | Member of the Board | Date of Approval |

