As at 31 December 2009
| Notes | 2009 €’000 |
2008 €’000 |
|
| Fixed Assets | |||
| Intangible assets | 9 | - | 6,112 |
| Financial assets | 10 | 388,637 | 26,077 |
| Tangible assets | 12 | 2,589,677 | 2,425,196 |
| 2,978,314 | 2,457,385 | ||
| Current Assets | |||
| Stocks | 13 | 27,941 | 50,814 |
| Debtors | |||
| amounts falling due within one year | 14 | 275,863 | 274,035 |
| amounts falling due after more than one year | 14 | 513,987 | 394,128 |
| 789,850 | 668,163 | ||
| Cash at bank and in hand - restricted cash | 15 | 189,004 | 156,546 |
| Cash at bank and in hand - free cash | 15 | 314,287 | 92,231 |
| 1,321,082 | 967,754 | ||
| Creditors (falling due within one year) | |||
| Borrowings and other debt | 16 | (116,587) | - |
| Creditors | 17 | (358,387) | (269,392) |
| (474,974) | (269,392) | ||
| Net current assets | 846,108 | 698,362 | |
| Total assets less current liabilities | 3,824,422 | 3,155,747 | |
| Creditors (falling due after more than one year) | |||
| Borrowings and other debt | 16 | (2,000,348) | (1,430,966) |
| Other creditors | 17 | (37,067) | (18,079) |
| (2,037,415) | (1,449,045) | ||
| Provisions for liabilities | 19 | (55,617) | (71,803) |
| Deferred tax | 20 | (172,875) | (160,899) |
| Capital grants | 21 | (68,821) | (72,743) |
| Net assets before pension liability | 1,489,694 | 1,401,257 | |
| Defined benefit pension liability | 28 | (20,239) | (33,910) |
| Net assets after pension liability | 1,469,455 | 1,367,347 | |
| Capital and Reserves | |||
| Capital stock & premium | 22 | 119,070 | 111,450 |
| Profit and loss account reserve | 23 | 1,384,849 | 1,307,545 |
| Translation reserve | 23 | (34,464) | (51,648) |
| 1,469,455 | 1,367,347 | ||
The Board profit for the year after taxation is €99,727,000 (2008: €140,592,000).
For and on behalf of the Board:
![]() |
![]() |
30 March 2010
|
| Chairman | Member of the Board | Date of Approval |

