As at 31 December 2009
| Notes | 2009 €’000 |
2008 €’000 |
|
| Fixed Assets | |||
| Intangible assets | 9 | 80,286 | 6,134 |
| Financial assets | 10 | 20,220 | 1,761 |
| Tangible assets | 12 | 3,543,379 | 2,813,704 |
| 3,643,885 | 2,821,599 | ||
| Current Assets | |||
| Stocks | 13 | 29,084 | 51,876 |
| Debtors | |||
| amounts falling due within one year | 14 | 285,911 | 276,629 |
| amounts falling due after more than one year | 14 | 32,934 | 22,038 |
| 318,845 | 298,667 | ||
| Cash at bank and in hand - restricted cash | 15 | 191,438 | 158,716 |
| Cash at bank and in hand - free cash | 15 | 354,795 | 103,145 |
| 894,162 | 612,404 | ||
| Creditors (falling due within one year) | |||
| Borrowings and other debt | 16 | (127,004) | (2,709) |
| Creditors | 17 | (401,951) | (292,779) |
| (528,955) | (295,488) | ||
| Net current assets | 365,207 | 316,916 | |
| Total assets less current liabilities | 4,009,092 | 3,138,515 | |
| Creditors (falling due after more than one year) | |||
| Borrowings and other debt | 16 | (2,229,788) | (1,462,188) |
| Other creditors | 17 | (21,248) | - |
| Provisions for liabilities | 19 | (55,617) | (71,803) |
| Deferred tax | 20 | (175,839) | (162,103) |
| Capital grants | 21 | (104,646) | (107,524) |
| Net assets before pension liability | 1,421,954 | 1,334,897 | |
| Defined benefit pension liability | 28 | (20,239) | (33,910) |
| Net assets after pension liability | 1,401,715 | 1,300,987 | |
| Capital and Reserves | |||
| Capital stock & premium | 22 | 119,070 | 111,450 |
| Profit and loss account reserve | 23 | 1,315,853 | 1,234,031 |
| Translation reserve | 23 | (33,208) | (44,494) |
| 1,401,715 | 1,300,987 | ||
For and on behalf of the Board:
![]() |
![]() |
30 March 2010
|
| Chairman | Member of the Board | Date of Approval |

